Au Sable River
Michigan DNR logged 7 trout stocking dates at Au Sable River in 2026 so far, 227,549 fish in all. The latest was on Jun 1, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Au Sable River in numbers
- fish stocked in 2026, through Nov 6
- 227,549
- by the same date in 2025
- 207,388
- in all of 2025
- 207,388
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Jun 1 | Rainbow trout5,076 fish · Rea Road | 5,076 | Rea Road | 7.7 in |
| May 20 | Rainbow trout37,117 fish · Rea Road | 37,117 | Rea Road | 7.2 in |
| May 18 | Rainbow trout34,133 fish · Rea Road | 34,133 | Rea Road | 7.5 in |
| May 13 | Atlantic salmon29,498 fish · Whirlpool Pas | 29,498 | Whirlpool Pas | 7.6 in |
| May 11 | Atlantic salmon7,750 fish · Whirlpool Pas | 7,750 | Whirlpool Pas | 6.7 in |
| May 11 | Atlantic salmon7,750 fish · Whirlpool Pas | 7,750 | Whirlpool Pas | 6.7 in |
| Apr 23 | Coho salmon15,000 fish · Rea Road | 15,000 | Rea Road | 5.7 in |
| Apr 23 | Coho salmon15,000 fish · Whirlpool Pas | 15,000 | Whirlpool Pas | 5.7 in |
| Apr 8 | Rainbow trout35,162 fish · Rea Road | 35,162 | Rea Road | 7.6 in |
| Apr 8 | Rainbow trout20,543 fish · Rea Road | 20,543 | Rea Road | 7.8 in |
| Apr 8 | Rainbow trout20,520 fish · Rea Road | 20,520 | Rea Road | 7.8 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 20 | Rainbow trout29,882 fish · Rea Road | 29,882 | Rea Road | 7.1 in |
| May 20 | Rainbow trout1,536 fish · Rea Road | 1,536 | Rea Road | 6.3 in |
| May 15 | Atlantic salmon13,450 fish · Whirlpool Pas | 13,450 | Whirlpool Pas | 6.6 in |
| May 15 | Atlantic salmon13,450 fish · Whirlpool Pas | 13,450 | Whirlpool Pas | 6.6 in |
| May 15 | Atlantic salmon11,828 fish · Whirlpool Pas | 11,828 | Whirlpool Pas | 6.6 in |
| May 12 | Rainbow trout29,900 fish · Rea Road | 29,900 | Rea Road | 7.3 in |
| Apr 24 | Coho salmon21,699 fish · Whirlpool Pas | 21,699 | Whirlpool Pas | 5.6 in |
| Apr 23 | Coho salmon21,696 fish · Rea Road | 21,696 | Rea Road | 5.7 in |
| Apr 9 | Rainbow trout25,543 fish · Rea Road | 25,543 | Rea Road | 7.9 in |
| Apr 9 | Rainbow trout19,255 fish · Rea Road | 19,255 | Rea Road | 7.9 in |
| Apr 9 | Rainbow trout19,149 fish · Rea Road | 19,149 | Rea Road | 7.9 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 7 | 227,549 |
| 2025 | 6 | 207,388 |
| 2024 | 8 | 265,110 |
| 2023 | 5 | 190,470 |
| 2022 | 8 | 244,231 |
| 2021 | 1 | 26,995 |
| 2020 | 7 | 196,371 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 822,910 | 61% |
| Coho salmon | 276,669 | 20% |
| Atlantic salmon | 258,535 | 19% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Iosco County: East Br Au Gres River, Tawas River.
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.