Prairie Creek
Michigan DNR logged 1 trout stocking date at Prairie Creek in 2026 so far, 8,160 fish in all. The latest was on May 6, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Prairie Creek in numbers
- fish stocked in 2026, through Nov 6
- 8,160
- by the same date in 2025
- 9,600
- in all of 2025
- 9,600
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 6 | Brown trout2,100 fish · Nickle Plate Rd. | 2,100 | Nickle Plate Rd. | 5.1 in |
| May 6 | Brown trout2,100 fish · Welch Rd. | 2,100 | Welch Rd. | 5.1 in |
| May 6 | Brown trout990 fish · Van Vleck Rd. | 990 | Van Vleck Rd. | 5.1 in |
| May 6 | Brown trout990 fish · Borden Rd. | 990 | Borden Rd. | 5.1 in |
| May 6 | Brown trout990 fish · Charles Rd. | 990 | Charles Rd. | 5.1 in |
| May 6 | Brown trout990 fish · Westbrook Rd. | 990 | Westbrook Rd. | 5.1 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 8 | Brown trout2,200 fish · Van Vleck Rd. | 2,200 | Van Vleck Rd. | 5.9 in |
| May 8 | Brown trout2,200 fish · Nickle Plate Rd. | 2,200 | Nickle Plate Rd. | 5.9 in |
| May 8 | Brown trout2,200 fish · Welch Rd. | 2,200 | Welch Rd. | 5.9 in |
| May 8 | Brown trout1,000 fish · Borden Rd. | 1,000 | Borden Rd. | 5.9 in |
| May 8 | Brown trout1,000 fish · Charles Rd. | 1,000 | Charles Rd. | 5.9 in |
| May 8 | Brown trout1,000 fish · Westbrook Rd. | 1,000 | Westbrook Rd. | 5.9 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 1 | 8,160 |
| 2025 | 1 | 9,600 |
| 2024 | 2 | 8,109 |
| 2023 | 2 | 12,165 |
| 2022 | 2 | 13,227 |
| 2021 | 1 | 8,400 |
| 2020 | 2 | 13,800 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brown trout | 57,252 | 78% |
| Rainbow trout | 16,209 | 22% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Ionia County: Grand River, Duck Creek, Bellamy Creek, Fish Creek, Lake Creek.
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.