Houghton County trout stocking
13 Houghton County waters with their own page, from Michigan Department of Natural Resources data pulled Nov 6, 2026.
Waters in Houghton County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Clear LakeApr 30, 2026 · 1,900 2026 fish | Apr 30, 2026 | 1,900 | 2,089 |
| East Branch Ontonagon RiverMay 28, 2026 · 20,955 2026 fish | May 28, 2026 | 20,955 | 29,490 |
| Emily LakeMay 5, 2026 · 5,200 2026 fish | May 5, 2026 | 5,200 | 3,000 |
| Lake On ThreeMay 4, 2026 · 877 2026 fish | May 4, 2026 | 877 | 900 |
| Lake PerraultOct 16, 2025 · 0 2026 fish | Oct 16, 2025 | 0 | 2,280 |
| Lake RolandNov 25, 2024 · 0 2026 fish | Nov 25, 2024 | 0 | 0 |
| Lake Superior - Keweenaw BayApr 29, 2024 · 0 2026 fish | Apr 29, 2024 | 0 | 0 |
| North Branch Otter RiverMay 27, 2025 · 0 2026 fish | May 27, 2025 | 0 | 4,000 |
| Otter RiverMay 27, 2025 · 0 2026 fish | May 27, 2025 | 0 | 2,309 |
| Penegor LakeOct 16, 2025 · 0 2026 fish | Oct 16, 2025 | 0 | 450 |
| Trap Rock RiverJun 3, 2025 · 0 2026 fish | Jun 3, 2025 | 0 | 3,000 |
| West Branch Otter RiverMay 27, 2025 · 0 2026 fish | May 27, 2025 | 0 | 2,309 |
| West Branch Sturgeon RiverMay 28, 2025 · 0 2026 fish | May 28, 2025 | 0 | 3,000 |
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled .