Chippewa County trout stocking
8 Chippewa County waters with their own page, from Michigan Department of Natural Resources data pulled Nov 6, 2026.
Waters in Chippewa County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Dukes LakeMay 4, 2026 · 1,299 2026 fish | May 4, 2026 | 1,299 | 1,300 |
| High Banks LakeMay 7, 2026 · 1,700 2026 fish | May 7, 2026 | 1,700 | 1,795 |
| Lake HuronMay 9, 2025 · 0 2026 fish | May 9, 2025 | 0 | 100,095 |
| Naomikong LakeMay 12, 2026 · 180 2026 fish | May 12, 2026 | 180 | 209 |
| Naomikong PondMay 12, 2026 · 180 2026 fish | May 12, 2026 | 180 | 178 |
| Pendills CreekJun 4, 2026 · 300 2026 fish | Jun 4, 2026 | 300 | 300 |
| St. Marys RiverJul 23, 2026 · 173,284 2026 fish | Jul 23, 2026 | 173,284 | 74,127 |
| St. Marys River -Little RapidsMay 19, 2026 · 18,299 2026 fish | May 19, 2026 | 18,299 | 20,000 |
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled .