Platte River
Michigan DNR logged 7 trout stocking dates at Platte River in 2026 so far, 687,386 fish in all. The latest was on May 6, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Platte River in numbers
- fish stocked in 2026, through Nov 6
- 687,386
- by the same date in 2025
- 713,121
- in all of 2025
- 713,121
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 6 | Coho salmon228,964 fish · Hatchery | 228,964 | Hatchery | 5.5 in |
| Apr 30 | Coho salmon61,200 fish · El Dorado Access Site | 61,200 | El Dorado Access Site | 5.4 in |
| Apr 30 | Coho salmon33,988 fish · El Dorado Access Site | 33,988 | El Dorado Access Site | 5.4 in |
| Apr 28 | Coho salmon66,250 fish · El Dorado Access Site | 66,250 | El Dorado Access Site | 5.2 in |
| Apr 28 | Coho salmon28,971 fish · El Dorado Access Site | 28,971 | El Dorado Access Site | 5.2 in |
| Apr 27 | Coho salmon57,600 fish · El Dorado Access Site | 57,600 | El Dorado Access Site | 5.5 in |
| Apr 27 | Coho salmon28,799 fish · El Dorado Access Site | 28,799 | El Dorado Access Site | 5.5 in |
| Apr 27 | Coho salmon9,351 fish · El Dorado Access Site | 9,351 | El Dorado Access Site | 5.5 in |
| Apr 22 | Coho salmon75,131 fish · Hatchery | 75,131 | Hatchery | 5.5 in |
| Apr 20 | Rainbow trout20,998 fish · Hatchery | 20,998 | Hatchery | 7.9 in |
| Apr 8 | Coho salmon76,134 fish · Hatchery | 76,134 | Hatchery | 5.4 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 8 | Coho salmon301,370 fish · Hatchery | 301,370 | Hatchery | 5.7 in |
| May 7 | Coho salmon35,528 fish · Hatchery | 35,528 | Hatchery | 5.9 in |
| Apr 29 | Coho salmon18,509 fish · Hatchery | 18,509 | Hatchery | 5.3 in |
| Apr 24 | Coho salmon25,767 fish · Hatchery | 25,767 | Hatchery | 5.6 in |
| Apr 23 | Coho salmon32,663 fish · Hatchery | 32,663 | Hatchery | 5.6 in |
| Apr 22 | Rainbow trout20,854 fish · Hatchery | 20,854 | Hatchery | 7.8 in |
| Apr 21 | Coho salmon18,332 fish · Hatchery | 18,332 | Hatchery | 5.6 in |
| Apr 16 | Coho salmon19,652 fish · Hatchery | 19,652 | Hatchery | 5.6 in |
| Apr 16 | Coho salmon7,468 fish · Hatchery | 7,468 | Hatchery | 5.7 in |
| Apr 14 | Coho salmon3,236 fish · Hatchery | 3,236 | Hatchery | 5.5 in |
| Apr 10 | Coho salmon6,695 fish · Hatchery | 6,695 | Hatchery | 5.6 in |
| Apr 2 | Coho salmon162,635 fish · Hatchery | 162,635 | Hatchery | 5.6 in |
| Apr 1 | Coho salmon60,412 fish · Hatchery | 60,412 | Hatchery | 5.6 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 7 | 687,386 |
| 2025 | 12 | 713,121 |
| 2024 | 18 | 696,676 |
| 2023 | 15 | 877,360 |
| 2022 | 12 | 789,430 |
| 2021 | 16 | 812,668 |
| 2020 | 16 | 828,815 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Coho salmon | 5,216,703 | 97% |
| Rainbow trout | 125,757 | 2% |
| Brown trout | 62,996 | 1% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Benzie County: Betsie River, Crystal Lake, Lake Michigan.
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.