Baraga County trout stocking
18 Baraga County waters with their own page, from Michigan Department of Natural Resources data pulled Nov 6, 2026.
Waters in Baraga County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Alberta PondApr 30, 2026 · 970 2026 fish | Apr 30, 2026 | 970 | 1,800 |
| Daults CreekMay 21, 2025 · 0 2026 fish | May 21, 2025 | 0 | 1,500 |
| Denomie CreekMay 21, 2025 · 0 2026 fish | May 21, 2025 | 0 | 1,500 |
| East Branch Huron RiverMay 20, 2026 · 14,595 2026 fish | May 20, 2026 | 14,595 | 17,975 |
| Falls RiverMay 18, 2026 · 13,150 2026 fish | May 18, 2026 | 13,150 | 17,847 |
| Fence LakeOct 28, 2024 · 0 2026 fish | Oct 28, 2024 | 0 | 0 |
| Lake SuperiorMay 7, 2026 · 20,395 2026 fish | May 7, 2026 | 20,395 | 34,625 |
| Lake Superior - Keweenaw BayJun 18, 2025 · 0 2026 fish | Jun 18, 2025 | 0 | 2,735 |
| Menge (Backwater) CreekMay 22, 2025 · 0 2026 fish | May 22, 2025 | 0 | 2,000 |
| Otter RiverMay 29, 2025 · 0 2026 fish | May 29, 2025 | 0 | 2,000 |
| Perch RiverMay 28, 2025 · 0 2026 fish | May 28, 2025 | 0 | 2,000 |
| Ravine RiverMay 19, 2025 · 0 2026 fish | May 19, 2025 | 0 | 1,500 |
| Rock RiverMay 16, 2024 · 0 2026 fish | May 16, 2024 | 0 | 0 |
| Roland LakeApr 30, 2026 · 1,500 2026 fish | Apr 30, 2026 | 1,500 | 2,126 |
| Silver River (51-31-18)May 28, 2025 · 0 2026 fish | May 28, 2025 | 0 | 1,000 |
| Slate RiverMay 19, 2025 · 0 2026 fish | May 19, 2025 | 0 | 1,500 |
| Sturgeon RiverMay 15, 2024 · 0 2026 fish | May 15, 2024 | 0 | 0 |
| Taylor CreekMay 19, 2025 · 0 2026 fish | May 19, 2025 | 0 | 1,500 |
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled .